Custom Order 40 Tags w/ 6" Stainless Steel Straps
2"x2" Original luggage tag: GROUP 1 |
|
|
|
LINE 1 | LINE 2 |
| LOGO |
DELATORRE | 813.997.4548 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
OSBORN | 845.978.1712 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
ROOF | 917.209.6950 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
SEAGRIFF | 732.986.0403 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
SOWDER | 646.912.5719 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
SPRINGER | 845.214.5633 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
WOLFE | 818.523.5355 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
KEARNEY | 213.944.7480 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
RACK | 614.312.6789 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
ROMERO | 818.419.5343 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
WRIGHT | 310.845.5072 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
REYES | 646.830.7104 | 1 MATTE BLACK and 1 frosted CLEAR | Nipper |
|
|
|
|
3" x1.5" RECTANGLE Luggage tag: GROUP 2 |
|
| LOGO |
LINE 1 | LINE 2 |
|
|
FROST | 917.930.3958 | 2 silver | Nipper |
FROST | 646.708.1173 | 2 transparant blue | Nipper |
HACKETT | 212.781.3511 | 2 black | Nipper |
FROST | 917.843.5759 | 2 purple | Nipper |
FROST | 347.225.3672 | 2 smoke | Nipper |
RYANG | 917.225.2036 | 2 red (or transparant red) | Nipper |
TAM | tambranden@gmail.com | 2 MATTE BLACK | Nipper |
RYANG | leslieryang@gmail.com | 2 red (or transparant red) | Nipper |